The iTel S33 has 1GB of RAM with internal memory of 16GB which is expandable with micro SD card.
Other sensors on the inside include Accelerometer, Ambient Light, Proximity, Fingerprint and Face Unlock features. The phone is shipped in Champagne Gold, Elegant Black, and City Blue color variants.
On the camera department, the iTel S33 features dual rear cameras of 8MP + 8MP with auto-focus and dual-LED flash. For selfies, it has a single front-facing camera of 13MP with an LED flash as well. Powering the phone on the inside is a nonremovable battery capacity of 2400mAh without fast charging technology.
Here are the few Features and specs of iTel S33
| Operating System: Android 8.1 Oreo Go Edition | |||
| Internal memory: 16GB | |||
| External memory: Yes up to 32GB. | |||
| RAM: 1GB. | |||
| BUILD and DESIGN | |||
| Processor: Mediatek MT6580M Quad-core 1.3GHz | |||
| Dimension: – | |||
| GPU: ARM Mali-400 MP2. | |||
| SIM Type: Dual SIM (Nano-SIM, dual stand-by) | |||
| weight: -. | |||
| DISPLAY | |||
| Screen size: 6.0 inches. | |||
| Screen Resolution: 480 x 960 pixels. | |||
| Screen protection: No | |||
| Screen Resolution Density: 196ppi. | |||
| Display Type: IPS LCD capacitive touchscreen. | |||
| LED flash: Yes. | |||
| COLORS | |||
| Champagne Gold, Elegant Black, and Flame Red | |||
| CAMERA | |||
| Rear: 8MP + 8MP LED flash | |||
| Front: 13MP . | |||
| Main camera features: phase detection autofocus, dual-LED dual-tone flash, Geo-tagging, touch focus, face detection, HDR, panorama | |||
| NETWORK | |||
| 2G GSM: Yes | |||
| 3G WCDMA: Yes . | |||
| 3G WCDMA EVDO: – | |||
| 4G LTE: Yes | |||
| CONNECTIVITY | |||
| WLAN: Yes, Wi-Fi 802.11 a/b/g/n | |||
| wi-fi hotspot: Yes. | |||
| Bluetooth: Yes, Bluetooth 4.2 | |||
| GPS: Yes. | |||
| Infrared Blaster: -. | |||
| Bluetooth tethering: Yes. | |||
| USB Tethering: Yes. | |||
| USB port: Yes, microUSB 2.0. | |||
| INTERNET | |||
| HSPA+: Yes. | |||
| GPRS: Yes. | |||
| EDGE: Yes. | |||
| 3G/WCDMA/HSPA/NFC: Yes. | |||
| 4G LTE: Yes. | |||
| ENTERTAINMENT | |||
| Music Player: MP3/WAV/eAAC+/FLAC player. | |||
| Video player: MP4/H.264 player. | |||
| FM Radio: Yes. | |||
| Loudspeaker: Yes. | |||
| Ear Phone jack: Yes. | |||
| Instant Messaging: Yes. | |||
| SMS, MMS: Yes. | |||
| Push Email: Yes. | |||
| SENSOR | |||
| fingerprint: Yes. | |||
| Digital Compass: – | |||
| Accelerometer: Yes. | |||
| Proximity Sensor: Yes. | |||
| Light Sensor: Yes. | |||
| Barometer: -. | |||
| Heart Rate Monitor: -. | |||
| Gyroscope: Yes. | |||
| Hall: -. | |||
| Face Unlock: No | |||
| Intelligent Digital Assistant: -. | |||
| Voice Control: Yes. | |||
| Other features | |||
| Navigation: Yes, with A-GPS. | |||
| Map: Yes. | |||
| Water Resistant: No. | |||
| Dust Resistant: No | |||
| Wireless Charging: No. | |||
| Video Streaming: Yes. | |||
| Active Noise Cancellation: Yes. | |||
| BATTERY | |||
| Capacity: 2400mAh Battery (Non-Removable). | |||
| Talk Time: – | |||
| Standby Time: – | |||
| Browsing Time: – | |||
| Music play Time: Up to 53 Hours | |||
| Charging Time: – | |||
| fast charging: – |
For connectivity, the iTel S33 has a support for dual SIMs, 4G LTE, wifi, Bluetooth and micro USB cable out of the box.
iTel S33 PRICE AND AVAILABILITY
The iTel S33 is available in Nigeria at a price of 27,000 Naira ($85).
Where To Buy iTel S33
View Offer On Jumia NG
For latest FBT, Tech News/Discussions Join the Telegram group Join HERE and Telegram Channel Join HERE

0 Comments
We Love Comments, We love to hear from you. But please do not spam. Enjoy your stay here